Categories
Categories
Brands
Brands
22805303 Bearing HK3016 30x37x16
$14.80 (inc GST) $13.45 (exc GST)
Product Description
For Laverda freewheel gear RGS
Dimensions
| Fw | 30 | mm | |
| D | 37 | mm | |
| C | 16 | mm | |
| r | min. | 0.8 | mm |
Calculation data
| Basic dynamic load rating | C | 16.5 | kN | |
| Basic static load rating | C0 | 29 | kN | |
| Fatigue load limit | Pu | 3.4 | kN | |
| Reference speed | 8000 | r/min | ||
| Limiting speed | 9000 | r/min |
Loading... Please wait... 




